FAQ - All Countries
All Countries
< back to FAQDestination |
Italy |
Canada, USA |
Eastern Europe |
Western Europe |
Rest of Europe |
World |
Middle East |
Rest of the World |
---|---|---|---|---|---|---|---|---|
Italy | Canada | Albania | Andorra | Gibraltar | Australia | Israel | Afghanistan | |
San Marino | USA | Bosnia and Herzegovina | Austria | Iceland | Brazil | Lebanon | Aland Island | |
Vatican City | USA Minor Outlyng Island | Croatia | Belgium | Lichtenstein | Cambodia | Morocco | Algeria | |
Macedonia | Bulgaria | Norway | China | Oman | American Samoa | |||
Montenegro | Cyprus | Switzerland | Colombia | Palestinian Territories | Angola | |||
Russia | Czech Republic | United Kingdom | Costa Rica | Anguilla | ||||
Serbia | Denmark | Dominica | Antarctic | |||||
Turkey | Estonia | Dominica Republic | Antigua & Barbuda | |||||
Ukraine | Finland | French Guiana | Argentina | |||||
France | Guadeloupe | Armenia | ||||||
Germany | Grenada | Aruba | ||||||
Greece | Guyana | Azerbaijan | ||||||
Hungary | Honduras | Bahamas | ||||||
Ireland | Hong Kong | Bahrain | ||||||
Latvia | Indonesia | Bangladesh | ||||||
Lithuania | Japan | Barbados | ||||||
Luxembourg | Laos | Belarus | ||||||
Malta | Macao | Belize | ||||||
Moldova | Martinique | Benin | ||||||
Munich | Mexico | Bermuda | ||||||
Netherlands | Montserrat | Bhutan | ||||||
Poland | Myanmar | Bolivia | ||||||
Portugal | Nepal | Botswana | ||||||
Romania | Netherlands Antilles | Bouvet Island | ||||||
Slovakia | New Zealand | British Indian Ocean Territory | ||||||
Slovenia | Nicaragua | British Virgin Islands | ||||||
Spain | Panama | Brunei | ||||||
Sweden | Peru | Burkina Faso | ||||||
Philippines | Burundi | |||||||
Qatar | Cameroon | |||||||
Saudi Arabia | Cape Verde | |||||||
Singapore | Carribean Netherlands | |||||||
Sint Maarten | Cayman Island | |||||||
South Africa | Central Africa Republic | |||||||
South Korea | Chad | |||||||
St. Vincent & Grenadines | Chile | |||||||
Suriname | Christmas Island | |||||||
Taiwan | Cocos (Keeling) Islands | |||||||
Thailand | Comoros | |||||||
Trinidad & Tobag | Congo -Kinshasa | |||||||
Turks & Caicos Islands | Congo-Brazzavile | |||||||
Uruguay | Cook Islands | |||||||
Venezuela | Cuba | |||||||
Vietnam | Curacao | |||||||
United Arab Emirates | Djibouti | |||||||
Namibia | ||||||||
East Timor | ||||||||
Ecuador | ||||||||
Egypt | ||||||||
El salvador | ||||||||
Equatorial Guinea | ||||||||
Eritrea | ||||||||
Eswatini | ||||||||
Ethiopia | ||||||||
Falkland Islands | ||||||||
Faroe Islands | ||||||||
Fiji | ||||||||
French Polinesya | ||||||||
French Southern Territories | ||||||||
Gabon | ||||||||
Gambia | ||||||||
Georgia | ||||||||
Ghana | ||||||||
Guatemala | ||||||||
Guernsey | ||||||||
Guinea | ||||||||
Guinea-Bissau | ||||||||
Haiti | ||||||||
India | ||||||||
Iran | ||||||||
Iraq | ||||||||
Ivory Coast | ||||||||
Jamaica | ||||||||
Jordan | ||||||||
Kazazhstan | ||||||||
Kenya | ||||||||
Kiribati | ||||||||
Kuwait | ||||||||
Kyrgyzstan | ||||||||
Lesotho | ||||||||
Liberia | ||||||||
Libya | ||||||||
Madagascar | ||||||||
Malawi | ||||||||
Maldives | ||||||||
Mali | ||||||||
Mauritania | ||||||||
Mauritius | ||||||||
Mongolia | ||||||||
Mozambique | ||||||||
Namibia | ||||||||
Nauru | ||||||||
New Caledonia | ||||||||
Niger | ||||||||
Nigeria | ||||||||
Niue | ||||||||
North Korea | ||||||||
Pakistan | ||||||||
Papua New Guinea | ||||||||
Paraguay | ||||||||
Réunion | ||||||||
Rwanda | ||||||||
Samoa | ||||||||
Senegal | ||||||||
Seychelles | ||||||||
Sierra Leone | ||||||||
Solomon Islands | ||||||||
Somalia | ||||||||
South Sudan | ||||||||
Sri Lanka | ||||||||
St. Lucia | ||||||||
St. Martin | ||||||||
St. Helena | ||||||||
St.Kitts & Nevis | ||||||||
Sudan | ||||||||
Syria | ||||||||
Tanzania | ||||||||
Togo | ||||||||
Tonga | ||||||||
Tunisia | ||||||||
Turkemistan | ||||||||
Tuvalu | ||||||||
Uganda | ||||||||
Uzbekistan | ||||||||
Vanuatu | ||||||||
Wallis & Futuna | ||||||||
Yemen | ||||||||
Zambia | ||||||||
Zimbabwe | ||||||||
Shipping cost | € 8,00 + taxes where requested |
€ 12,00 + taxes where requested |
€ 15,00 + taxes where requested |
€ 12,00 + taxes where requested |
€ 13,00 + taxes where requested |
€ 16,00 + taxes where requested |
€ 18,00 + taxes where requested |
€ 42,00 + taxes where requested |
Minimun order for free delivery | € 60,00 + taxes where requested |
€ 110,00 + taxes where requested |
€ 110,00 + taxes where requested |
€ 60,00 + taxes where requested |
€ 100,00 + taxes where requested |
€ 133,00 + taxes where requested |
€ 165,00 + taxes where requested |
€ 265,00 + taxes where requested |
Delivery | 1/2 days | 2/3 days | 2/3 days | 1/2 days | 1/2 days | 2/3 days | 2/3 days | 3/4 days |
The prices reported above are indicative, the exact amount will be calculated during checkout. |
< back to FAQ