FAQ - All Countries
| Italy | Canada, USA | Estern Europe | Western Europe | Rest of Europe | World | Middle East | Rest of the World | South Korea |
|---|---|---|---|---|---|---|---|---|
| Italy | Canada | Albania | Austria | Liechtenstein | Australia | Israel | Afghanistan | South korea |
| San Marino | USA | Andorra | Belgium | Switzerland | Brazil | Lebanon | Åland Islands | |
| Vatican City | USA Minor Outlyng Island | Bosnia and Herzegovina | Bulgaria | United Kingdom | Cambodia | Morocco | Algeria | |
| Croatia | Czechia | China | Oman | American Samoa | ||||
| Cyprus | France | Colombia | Palestinian Territories | Angola | ||||
| Denmark | Germany | Costa Rica | Anguilla | |||||
| Estonia | Hungary | Dominica | Antigua & Barbuda | |||||
| Finland | Luxembourg | Dominica Republic | Argentina | |||||
| Gibraltar | Monaco | French Guiana | Armenia | |||||
| Greece | Netherlands | Guadeloupe | Aruba | |||||
| Iceland | Poland | Grenada | Azerbaijan | |||||
| Ireland | Portugal | Guyana | Bahamas | |||||
| Latvia | Romania | Honduras | Bahrain | |||||
| Lithuania | Slovakia | Hong Kong | Bangladesh | |||||
| Malta | Slovenia | Indonesia | Barbados | |||||
| Moldova | Spain | Japan | Belarus | |||||
| Montenegro | Laos | Belize | ||||||
| North Macedonia | Malaysia | Benin | ||||||
| Norway | Martinique | Bermuda | ||||||
| Russia | Mexico | Bhutan | ||||||
| Serbia | Montserrat | Bolivia | ||||||
| Sweden | Myanmar | Botswana | ||||||
| Türkiye | Nepal | British Indian Ocean Territory | ||||||
| Ukraine | New Zealand | British Virgin Islands | ||||||
| Nicaragua | Brunei | |||||||
| Panama | Burkina Faso | |||||||
| Peru | Burundi | |||||||
| Philippines | Cameroon | |||||||
| Qatar | Cape Verde | |||||||
| Saudi Arabia | Caribbean Netherlands | |||||||
| Singapore | Cayman Islands | |||||||
| Sint Maarten | Central African Republic | |||||||
| South Africa | Chad | |||||||
| St. Vincent & Grenadines | Chile | |||||||
| Suriname | Christmas Island | |||||||
| Taiwan | Cocos (Keeling) Islands | |||||||
| Thailand | Comoros | |||||||
| Trinidad & Tobago | Congo - Brazzaville | |||||||
| Turks & Caicos Islands | Congo - Kinshasa | |||||||
| United Arab Emirates | Cook Islands | |||||||
| Uruguay | Côte d’Ivoire | |||||||
| Venezuela | Curaçao | |||||||
| Vietnam | Djibouti | |||||||
| Ecuador | ||||||||
| Egypt | ||||||||
| El Salvador | ||||||||
| Equatorial Guinea | ||||||||
| Eritrea | ||||||||
| Eswatini | ||||||||
| Ethiopia | ||||||||
| Falkland Islands | ||||||||
| Faroe Islands | ||||||||
| Fiji | ||||||||
| French Polynesia | ||||||||
| French Southern Territories | ||||||||
| Gabon | ||||||||
| Gambia | ||||||||
| Georgia | ||||||||
| Ghana | ||||||||
| Greenland | ||||||||
| Guatemala | ||||||||
| Guernsey | ||||||||
| Guinea | ||||||||
| Guinea-Bissau | ||||||||
| Haiti | ||||||||
| India | ||||||||
| Iraq | ||||||||
| Jamaica | ||||||||
| Jordan | ||||||||
| Kazakhstan | ||||||||
| Kenya | ||||||||
| Kiribati | ||||||||
| Kuwait | ||||||||
| Kyrgyzstan | ||||||||
| Lesotho | ||||||||
| Liberia | ||||||||
| Libya | ||||||||
| Macao SAR | ||||||||
| Madagascar | ||||||||
| Malawi | ||||||||
| Maldives | ||||||||
| Mali | ||||||||
| Mauritania | ||||||||
| Mauritius | ||||||||
| Mongolia | ||||||||
| Mozambique | ||||||||
| Namibia | ||||||||
| Nauru | ||||||||
| New Caledonia | ||||||||
| Niger | ||||||||
| Nigeria | ||||||||
| Niue | ||||||||
| Pakistan | ||||||||
| Papua New Guinea | ||||||||
| Paraguay | ||||||||
| Réunion | ||||||||
| Rwanda | ||||||||
| Samoa | ||||||||
| Senegal | ||||||||
| Seychelles | ||||||||
| Sierra Leone | ||||||||
| Solomon Islands | ||||||||
| Somalia | ||||||||
| South Sudan | ||||||||
| Sri Lanka | ||||||||
| St. Helena | ||||||||
| St. Kitts & Nevis | ||||||||
| St. Lucia | ||||||||
| St. Martin | ||||||||
| Sudan | ||||||||
| Tanzania | ||||||||
| Timor-Leste | ||||||||
| Togo | ||||||||
| Tonga | ||||||||
| Tunisia | ||||||||
| Turkmenistan | ||||||||
| Tuvalu | ||||||||
| Uganda | ||||||||
| Uzbekistan | ||||||||
| Vanuatu | ||||||||
| Wallis & Futuna | ||||||||
| Yemen | ||||||||
| Zambia | ||||||||
| Zimbabwe | ||||||||
| Shipping cost € 9,00 + taxes where requested |
Shipping cost € 16,00 + taxes where requested |
Shipping cost € 19,00 + taxes where requested |
Shipping cost € 15,00 + taxes where requested |
Shipping cost € 16,00 + taxes where requested |
Shipping cost € 20,00 + taxes where requested |
Shipping cost € 20,00 + taxes where requested |
Shipping cost € 32,00 + taxes where requested |
Shipping cost € 20,00 + taxes where requested |
| Minimum order for free delivery € 64,00 + taxes where requested |
Minimum order for free delivery € 118,00 + taxes where requested |
Minimum order for free delivery € 118,00 + taxes where requested |
Minimum order for free delivery € 92,00 + taxes where requested |
Minimum order for free delivery € 106,00 + taxes where requested |
Minimum order for free delivery € 139,00 + taxes where requested |
Minimum order for free delivery € 165,00 + taxes where requested |
Minimum order for free delivery € 275,00 + taxes where requested |
Minimum order for free delivery € 155,00 + taxes where requested |
| Delivery in 1/2 days |
Delivery in 2/3 days |
Delivery in 2/3 days |
Delivery in 1/2 days |
Delivery in 1/2 days |
Delivery in 2/3 days |
Delivery in 2/3 days |
Delivery in 3/4 days |
Delivery in 2/3 days |
THE PRICES REPORTED ABOVE ARE INDICATIVE, THE EXACT AMOUNT WILL BE CALCULATED DURING CHECKOUT
